Pricing
Your first wallet is free, forever. Add more for a one-off setup fee. No monthly minimums, no chargeback fees, no per-API-call charges.
For businesses
Switch any personal account to a merchant account after KYC tier 2. Get a username, custom branding, and card payments.
What you pay when money moves. No subscription. No minimums.
| Action | Fee | When |
|---|---|---|
Wallet to wallet (same currency) Send by phone / link / QR | Free | Always |
Wallet to wallet (currency conversion) FX from one currency to another | 2% markup | on mid-market rate |
Additional currency wallet One-off in USD, USD wallet on signup is free. Pick from USD/EUR/GBP/NAD/ZAR. | $39 USD once | priced in USD only |
Card payment (merchant) Visa, Mastercard, Amex, Apple/Google Pay | 5% + 50¢ | per transaction |
Bank withdrawal Push to verified bank account | $5 + 1% | per payout |
Airtime / vouchers 100+ countries, 750+ operators | At cost | no markup |
Chargebacks / refunds / disputes For card payments only | $0 | we cover it |
Card-network and bank processing fees are passed through at cost. We don't add a margin on top.